HR User Maintenance
Darren
Last Update 8 maanden geleden
In this module, user was allowed to add a new user and fill in their details to get the permission of the system usage. Also, user will be able to view or edit the info if there are any changes.
New User
How to add a new user?
1. Click on New User.
Data > User Maintenance > User Maintenance

New User in User Maintenance
2. Enter the login information. The login info within asterisk (*) must be filled in such as Login ID, Name, Group, Password and Confirm Password. In group selection, you may go to User Group Maintenance to create a new group. Also, Password and Confirm Password must be matched. Once completed, you may click on the Save button.

User Details 1.0
3. The user details are either to be filled or left it blank. The HR setting can be set either Yes or No as it will affect the permissions of the user to access.

User Details 2.0
HR Setting | Details |
---|---|
Leave apply on behalf | 1. Self • User can only apply leave for themselves 2. Others • User can help to apply leave for other people 3. Own group • User can help to apply leave for others within the same group |
User work on call | User will need to work on weekend or holidays. (Yes/No) |
Access to Attendance | User have the permission to access to the attendance. (Yes/No) |
Access to Claim | User have the permission to access claim. (Yes/No) |
Can View/Amend Salary | User have the permission to see and change the salary. (Yes/No) |
HR Dashboard | User have the permission to access the HR Dashboard for individual or all employees. |
Claim Submit on Behalf | 1. Self • User can apply claim for themselves 2. Others • User can help to apply claim for other people 3. Own group • User can help to apply claim for others within the same group |
Access to Leave | User have the permission to access the leave. (Yes/No) |
Include in Payroll | User have the permission to access the payroll section. (Yes/No) |
Access Handbook | User have the permission to access the handbook. (Yes/No) |
Access User Maintenance HR | User have the permission to access the HR section in User Maintenance. (Yes/No) |
4. User log and outlet assign are also displayed in the user details for additional information purposes. User can add info for the user log.

User Details 3.0
User Listing
How to edit user details?
1. Click on User Listing.
Data > User Maintenance > User Listing

User Listing in User Maintenance
2. Click on View.

View on User Profile
3. Click on Edit.

Edit in User Listing

Update in User Listing
5. Record updated.

Record is saved
6. There is another part when you click on View such as Human Resources.
a. Human Resources
User can edit and fill in other information.
1. Click on Edit. The employee information within asterisk (*) must be filled in such as Employee No, Join Date and Date of Birth.

Human Resources 1.0
2. User can also edit their children information in order to get a claim. The primary reason to fill in this section as it will affect PCB. The increase of children will decrease the amount of PCB.

Human Resources 2.0
3.User can add their salary information and bank with their bank account.

Human Resources 4.0
Payroll Setting | Details |
---|---|
Income Tax Number | User can fill in their TIN Number for tax assessments and compliance with the tax authorities |
Income Tax Branch | The location of Income Tax. |
EIS Number | Employment Insurance System (EIS), a financial scheme managed by SOCSO in Malaysia designed to assist employees who have lost their jobs. |
EPF Number | User can fill in their EPF Number as it allows the company to accurately deduct monthly contributions from your salary and remit them to the EPF. This ensures that your retirement savings are properly managed. |
Entitled EPF | The user is entitled for EPF or not. (Yes/No) |
EPF Schedule | 1. Schedule 3 • The EPF Schedule 3 contains details on the contribution rates for employees and employers, as well as the specific amounts based on different wage brackets. 2. Followed by Contribution Rate • User can set their own rate that charge for EPF. 3. For EPF Schedule: https://www.kwsp.gov.my/documents/d/guest/jadual-ketiga-bi-pdf-1?preview |
EPF Employee Rate (%) | User can enter the rate that charge for EPF in employee. |
EPF Employer Rate (%) | User can enter the rate that charge for EPF in employer. |
Employee Schedule Round Up | The amount of EPF charges will round up to the amount according to the EPF table for employee. (Yes/No) |
Employer Schedule Round Up | The amount of EPF will charge according to the table in different parts for employer. (Yes/No) |
Employee Schedule | User can select the part according to the EPF table for employee. |
Employer Schedule | User can select the part according to the EPF table for employee. |
Entitled SOCSO | Entitled SOCSO will follow the schedule provide by the government. |
Entitled EIS | Entitled EIS will follow the schedule provide by the government |
HRDF % | Companies that have registered with HRD Corp are responsible to pay a monthly Human Resource Development(HRD) levy of 1% (mandatory category) or 0.5% (optional category) from the company/s monthly wages plus fixed allowances. |
Part in Employee Table | Details |
---|---|
PART A | (a) employees who are Malaysian citizens; (b) employees who are not Malaysian citizens but are permanent residents in Malaysia; and (c) employees who are not Malaysian citizens who have elected to contribute before 1 August 1998 |
PART B | (a) employees who are not Malaysian citizens and have elected to contribute on or after 1 August 1998; (b) employees who are not Malaysian citizens and have elected to contribute under paragraph 3 of the First Schedule on or after 1 August 1998; and (c) employees who are not Malaysian citizens and have elected to contribute under paragraph 6 of the First Schedule on or after 1 August 2001. |
PART C | (a) employees who are not Malaysian citizens but are permanent residents in Malaysia; and (b) employees who are not Malaysian citizens who have elected to contribute before 1 August 1998. |
PART D | (a) employees who are not Malaysian citizens and have elected to contribute on or after 1 August 1998; (b) employees who are not Malaysian citizens and have elected to contribute under paragraph 3 of the First Schedule on or after 1 August 1998; and (c) employees who are not Malaysian citizens and have elected to contribute under paragraph 6 of the First Schedule on or after 1 August 2001. |
PART E | - |
5. User can edit the schedule.

Human Resources 5.0
Schedule | Details |
---|---|
Required Face Aunthentication | User must scan their face during check in and check out to mark the attendance. (Yes/No) |
Notify When Late or OT | Notify the selected user when they are late to work or having an OT. |
Limit Time In/Out Check Point | User can set specific checkpoint for user to time in or time out. |
Schedule On/Off | User can set their working days for to either On or Off. |
Begin Time | User can set the time for user to check in. |
Finished Time | User can set the time for user to check out. |
Late Threshold | User can set the time limit for user that are late to work. |
OT Threshold | User can set the time limit for user to count their OT. |
6. Click on Update once done.

Human Resources 6.0